Rector of IPB University Inaugurates 84 Functional Officials and Non-PNS Permanent Lecturers
The Rector of IPB University, Dr. Arif Satria installed 84 functional officials and permanent lecturers of non Civil Servants (PNS) in the Andi Hakim Nasoetion Building, Dramaga Campus, Bogor (20/8). Taking this oath of functional office in accordance with applicable regulations.
The Rector hopes that newly appointed officials can work hard, be full of dedication, be highly dedicated in accordance with the vision of IPB University and be able to work together in teams as a unified whole in the system.
“All must really be able to improve performance in accordance with their respective fields. This functional position you entail is a mandate that you must carry out with full responsibility, discipline, optimism, enthusiasm and productivity to welcome “IPB University of the Future”. We want IPB University to be a proud educational institution with various contributions to the progress of the nation, “he said. (NR)
The following is the list of officials appointed:
| No | Name | Assigned in office | Faculty |
| 1 | Candra Budiman, S.P., M.Si | Expert Assistant | Fakultas Pertanian |
| 2 | drh. Danang Dwi Cahyadi | Expert Assistant | Faculty of Veterinary Medicine |
| 3 | drh. Arief Purwo Mihardi | Expert Assistant | Faculty of Veterinary Medicine |
| 4 | Astari Apriantini, S.Gz., M.Sc | Expert Assistant | Faculty of Animal Science |
| 5 | Lukmanul Hakim Zaini, S.Hut., M.Sc | Expert Assistant | Faculty of Forestry |
| 6 | Dr. Yudi Setiawan, S.P.,M.Env.Sc. | Lecturer | Faculty of Forestry |
| 7 | Dr. Azis Boing Sitanggang S.T.P., M.Sc. | Expert Assistant | Faculty of Agricultural Technology |
| 8 | Agus Ghautsun Niam S.T.P., M.Si. | Expert Assistant | Faculty of Agricultural Technology |
| 9 | Ivan Permana Putra S.Si., M.Si | Expert Assistant | Faculty of Mathematics and Science |
| 10 | Mafrikhul Muttaqin S.Si., M.Si. | Expert Assistant | Faculty of Mathematics and Science |
| 11 | Cici Suhaeni, S.Si., M.Si. | Expert Assistant | Faculty of Mathematics and Science |
| 12 | Erus Rustami, S.Si., M.Si | Expert Assistant | Faculty of Mathematics and Science |
| 13 | Fithriya Yulisiasih Rohmawati, S.Si., M.Si | Expert Assistant | Faculty of Mathematics and Science |
| 14 | Elis Khatizah, S.Si., M.Si. | Expert Assistant | Faculty of Mathematics and Science |
| 15 | Ruhiyat, S.Si., M.Si | Expert Assistant | Faculty of Mathematics and Science |
| 16 | Zulhan Arif, S.Si., M.Si | Expert Assistant | Faculty of Mathematics and Science |
| 17 | Pika Silvianti S.Si., M.Si. | Expert Assistant | Faculty of Mathematics and Science |
| 18 | Akbar Rizki S.Stat., M.Si. | Expert Assistant | Faculty of Mathematics and Science |
| 19 | Auzi Asfarian S.Komp., M.Kom. | Expert Assistant | Faculty of Mathematics and Science |
| 20 | Nur Aisyah Nuzulia S.Si., M.Si. | Expert Assistant | Faculty of Mathematics and Science |
| 21 | Hendra Rahmawan S.Kom., M.T. | Expert Assistant | Faculty of Mathematics and Science |
| 22 | Heni Hasanah S.E., M.Si. | Expert Assistant | Faculty of Economics and Management |
| 23 | Nia Kurniawati Hidayat S.P., M.Si. | Expert Assistant | Faculty of Economics and Management |
| 24 | Tita Nursyamsiah S.E., M.Ec. | Expert Assistant | Faculty of Economics and Management |
| 25 | Dr. Ir. Resfa Fitri, M.PL.St. | Lecturer | Faculty of Economics and Management |
| 26 | Musthofa S.Ag., M.Pd.I. | Expert Assistant | Faculty of Human Ecology |
| 27 | Mahmudi Siwi S.P., M.Si. | Expert Assistant | Fakultas Ekologi Manusia |
| 28 | Dina Nurdinawati S.K.Pm., M.Si. | Expert Assistant | Fakultas Ekologi Manusia |
| 29 | Zessy Ardinal Barlan S.K.Pm., M.Si. | Expert Assistant | Fakultas Ekologi Manusia |
| 30 | Uding Sastrawan, S.P., M.Si. | Expert Assistant | Vocational School |
| 31 | Titis Arifiana S.Si. | First Public Relation Institution | Research Institutions and Community Service |
| 32 | Lina Fitriani A.Md. | Executive Organizer Archivist | Faculty of Economics and Management |
| 33 | Erisa Hardiyani A.Md. | Executive Organizer Archivist | Faculty of Mathematics and Science |
| 34 | Olivia Cayanda A.Md. | Executive Organizer Archivist | Research Institutions and Community Service |
| 35 | Sofiah A.Md. | Executive Organizer Archivist | Faculty of Economics and Management |
| 36 | Ita Nuraita A.Md. | Executive Organizer Archivist | Faculty of Economics and Management |
| 37 | Yuniarti Yusuf S.E. | Young Archivist | Directorate of Digital Information and Transformation Systems |
| 38 | Halida Nurmalia A.Md. | Advanced Executor Education Laboratory Institution | Faculty of Mathematics and Science |
| 39 | Ririn Anggraeni S.Si. | Advanced Executor Education Laboratory Institution | Faculty of Agricultural Technology |
| 40 | Uus Saepul Mukarom S.Hut. | Advanced Executor Education Laboratory Institution | Faculty of Forestry |
| 41 | Etty Sariwati ST, M.Si. | Young Librarian | Library |
| 42 | Syaefullah | Librarian Executor | Library |
| 43 | Herry Dinata | Librarian Executor | Library |
| 44 | Didin Mulyadi | Librarian Executor | Library |
| 45 | Sri Lestari | Librarian Executor | Faculty of Forestry |
| 46 | Raden Hetti Setianingsih A.Md. | Advanced Executive Librarian | Faculty of Human Ecology
|
